EVC=Enhanced Video Connector
This is the connector used for digital video. It is also known as VEVC Vesa EVC

| Pin | Name |
|---|---|
| 1 | Audio Output, right |
| 2 | Audio Output, left |
| 3 | Audio Output, return |
| 4 | Sync return |
| 5 | Horizontal Sync (TTL) |
| 6 | Vertical Sync (TTL) |
| 7 | reserved |
| 8 | reserved |
| 9 | 1394 pair A, data - |
| 10 | 1394 pair A, data + |
| 11 | Charging power input (+) |
| 12 | Charging power input (-) |
| 13 | Video input Y or Composite in |
| 14 | Video input, return |
| 15 | Video input, C in |
| 16 | USB data (+) |
| 17 | USB data (-) |
| 18 | USB/1394 common mode shield |
| 19 | 1394 Vg |
| 20 | 1394Vp |
| 21 | Audio input, left |
| 22 | Audio input, right |
| 23 | Audio input, return |
| 24 | Stereo Sync (TTL) |
| 25 | DDC return |
| 26 | DDC data (SDA) |
| 27 | DDC clock (SCL) |
| 28 | +5 V DC |
| 29 | 1394 pair B, clock (+) |
| 30 | 1394 pair B, clock (-) |
| C | Red video out |
| C2 | Green video out |
| C3 | Pixel clock out |
| C4 | Blue video out |
| C5 | Video/pixel clock return |
Pins 8, 18 and 28 are recessed in the cable end connector (plug) to provide for proper power/ground sequencing.